Questions | Excellent | Very Good | Average | Poor | Very Poor |
---|---|---|---|---|---|
Knowledge | |||||
1. Math, Science Humanities and professional discipline | |||||
2. Problem formulation and solving skills | |||||
3. Collecting and analyzing appropriate data | |||||
4. Ability to link theory to Practice | |||||
5. Ability to design a system component or process | |||||
6. Computer knowledge | |||||
Communication Skills | |||||
7. Oral communication | |||||
8. Report writing | |||||
9. Presentation skills | |||||
Interpersonal Skills | |||||
10. Ability to work in teams | |||||
11. Leadership | |||||
12. Independent thinking | |||||
13. Motivation | |||||
14. Reliability | |||||
15. Appreciation of ethical values | |||||
Work Skills | |||||
16. Time management skills | |||||
17. Judgment | |||||
18. Discipline |